<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DINform&#124;at &#187; Manuel Hollert</title>
	<atom:link href="http://www.dinform.at/en/author/manuel-hollert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinform.at</link>
	<description>All about Adobe InDesign.</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:20:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automatic Layer Set for InDesign CS5</title>
		<link>http://www.dinform.at/en/2010/09/automatische-ebenensets-fur-indesign-cs5/</link>
		<comments>http://www.dinform.at/en/2010/09/automatische-ebenensets-fur-indesign-cs5/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:20:53 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=163</guid>
		<description><![CDATA[The script was broken under InDesign CS5! I rewrote the script to work under ID CS5 and it will be up on the blog by the end of this week.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2010/09/automatische-ebenensets-fur-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic set of layers in new documents</title>
		<link>http://www.dinform.at/en/2009/08/automatic-layer-set/</link>
		<comments>http://www.dinform.at/en/2009/08/automatic-layer-set/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:22:21 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[Layers]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Dokument]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://www.dinform.at/de/?p=131</guid>
		<description><![CDATA[Here&#8217;s a script, which automatically creates a set of layers with predefinded names in a given order when you create a new document. And that&#8217;s how it works:

Download and unzip the file &#8220;Automatic_Layer_Set_v1.zip&#8220;
Copy the whole Folder (important!!!) to the startup-scripts-folder of InDesign. Where you find this folder is explained in this pdf-file.
Close and restart InDesign

In [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/08/automatic-layer-set/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Preview on upcoming articels this august</title>
		<link>http://www.dinform.at/en/2009/08/preview-august/</link>
		<comments>http://www.dinform.at/en/2009/08/preview-august/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:57:31 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=142</guid>
		<description><![CDATA[I&#8217;ve been on holiday for a couple of days and had some time to play around with InDesign. That&#8217;s why i&#8217;m preparing some articles, which all go online in august. Most of them are all about scripts i wrote in the near past to automate some tasks in Adobe InDesign, which are not that easy [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/08/preview-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated RSS Feed</title>
		<link>http://www.dinform.at/en/2009/07/rss-feed/</link>
		<comments>http://www.dinform.at/en/2009/07/rss-feed/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:49:11 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=112</guid>
		<description><![CDATA[
I have updated the RSS feed settings for DINform&#124;at. If &#8220;English&#8221; is the selected language you will subscribe to the english RSS feed. And if &#8220;German&#8221; is selected, you will subscribe to the german RSS feed. And having kicked out feedburner, because it couldn&#8217;t handle the two languages, everybody should refresh his subscribtion by choosing [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/07/rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Marker Effect</title>
		<link>http://www.dinform.at/en/2009/07/textmarker/</link>
		<comments>http://www.dinform.at/en/2009/07/textmarker/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:20:53 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[Characterstyle]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=66</guid>
		<description><![CDATA[Sorry, this article is by now only available in  Deutsch. Please check back soon! The content will be translated in the next few days.




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/07/textmarker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFGridder &#8211; Design Grids To Go</title>
		<link>http://www.dinform.at/en/2009/07/pdfgridder/</link>
		<comments>http://www.dinform.at/en/2009/07/pdfgridder/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:37:42 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[Grid]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=51</guid>
		<description><![CDATA[PDFGridder is an online tool which allows you to create a baseline and image grid with just some mouse clicks. The grid you designed can then be downloaded as a PDF file. I find this tool handy because of 3 reasons:

It is easier to create a grid &#8220;on the go&#8221; then in InDesign, because the [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/07/pdfgridder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InGrid960 &#8211; Webdesign Framework for Adobe InDesign</title>
		<link>http://www.dinform.at/en/2009/07/ingrid960/</link>
		<comments>http://www.dinform.at/en/2009/07/ingrid960/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:23:03 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dinform.at/?p=49</guid>
		<description><![CDATA[InGrid960 is a template for Adobe InDesign, which allows you to design websites based on the 960 Grid System Frameworks. It features 12 and 16 column layouts.
I think it&#8217;s not the handiest way to layout websites, but if someone is definitive faster with InDesign then Photoshop (the templates are included in the download file of [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/07/ingrid960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;olla!</title>
		<link>http://www.dinform.at/en/2009/06/hallo-welt/</link>
		<comments>http://www.dinform.at/en/2009/06/hallo-welt/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:04:08 +0000</pubDate>
		<dc:creator>Manuel Hollert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dinform.at/?p=1</guid>
		<description><![CDATA[So! Los geht&#8217;s!
Nach langem hin und her mit mir selbst hab ich beschlossen mein Wissen über Adobe InDesign, den täglichen Kampf damit und die Detaillösungen die mir hin und wieder begegnen mit der Welt zuteilen. Wer ich bin und was ich so den ganzen Tag treibe findet ihr oben unter &#8220;Über mich&#8221;.
Ich versuche regelmässig hier [...]]]></description>
		<wfw:commentRss>http://www.dinform.at/en/2009/06/hallo-welt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

